Menge | Dicke | Breite | Güte |
5.380 | 0,75 | 229 | DC01 AM |
2.040 | 0,75 | 379 | DC01 AM |
450 | 0,75 | 529 | DC01 AM |
3.620 | 0,75 | 429 | DC01 AM |
5.538 | 0,75 | 267 | DC01 AM |
2.400 | 0,75 | 317 | DC01 AM |
2.740 | 0,75 | 417 | DC01 AM |
3.410 | 0,75 | 467 | DC01 AM |
2.660 | 0,75 | 567 | DC01 AM |
1.670 | 0,80 | 425 | DC01 AM |
780 | 0,88 | 266 | DC01 AM |
1.330 | 0,88 | 266 | HC220 |
2.635 | 1,00 | 1.134 | DC01 AM |
5.095 | 1,25 | 551 | DC01 AM |
2.445 | 1,25 | 545 | DC01 AM |
2.690 | 1,25 | 644 | DC01 AM |
1.025 | 1,50 | 554 | DC01 AM |
2.059 | 1,50 | 400 | DC01 AM |
2.190 | 1,25 | 706 | DC01 AM |
50.157 | |||
Menge | Dicke | Breite | Güte |
9.360 | 0,63 | 443 | S320 GD +Z275 MAC |
850 | 0,75 | 430 | DC01+ZE25/25 |
4.318 | 1,50 | 845 | DX51D+Z140m-b-c |
2.360 | 1,50 | 863 | S250 GD +Z200 MAC |
1.409 | 1,50 | 529 | S250 GD +Z200 MAC |
2.320 | 1,50 | 592 | DX52D+Z150NA |
20.617 |